Location: Marcano, Yang, Nieves-Gonzalez, Clausen, Moore 2009 @ 194760a37a56 / Figure 2B.eps

Author:
Pulasthi <devnull@localhost>
Date:
2009-10-30 11:57:20+13:00
Desc:
Uploading of schematic diagrams
Permanent Source URI:
https://models.physiomeproject.org/workspace/marcano_yang_nievesgonzalez_clausen_moore_2009/rawfile/194760a37a563d8b644012ce7c68bbf2dd859f81/Figure 2B.eps

%!PS-Adobe-3.0 EPSF-3.0
%%Creator: MATLAB, The Mathworks, Inc. Version 7.6.0.324 (R2008a). Operating System: Microsoft Windows XP.
%%Title: d:\Users\jter017\Documents\Kidney\Code\Marcano et al 2009 NaK2Cl\Figure 2B.eps
%%CreationDate: 08/24/2009  16:11:38
%%DocumentNeededFonts: Helvetica
%%DocumentProcessColors: Cyan Magenta Yellow Black
%%LanguageLevel: 2
%%Pages: 1
%%BoundingBox:  -182    97   778   745
%%EndComments

%%BeginProlog
% MathWorks dictionary
/MathWorks 160 dict begin
% definition operators
/bdef {bind def} bind def
/ldef {load def} bind def
/xdef {exch def} bdef
/xstore {exch store} bdef
% operator abbreviations
/c  /clip ldef
/cc /concat ldef
/cp /closepath ldef
/gr /grestore ldef
/gs /gsave ldef
/mt /moveto ldef
/np /newpath ldef
/cm /currentmatrix ldef
/sm /setmatrix ldef
/rm /rmoveto ldef
/rl /rlineto ldef
/s {show newpath} bdef
/sc {setcmykcolor} bdef
/sr /setrgbcolor ldef
/sg /setgray ldef
/w /setlinewidth ldef
/j /setlinejoin ldef
/cap /setlinecap ldef
/rc {rectclip} bdef
/rf {rectfill} bdef
% page state control
/pgsv () def
/bpage {/pgsv save def} bdef
/epage {pgsv restore} bdef
/bplot /gsave ldef
/eplot {stroke grestore} bdef
% orientation switch
/portraitMode 0 def /landscapeMode 1 def /rotateMode 2 def
% coordinate system mappings
/dpi2point 0 def
% font control
/FontSize 0 def
/FMS {/FontSize xstore findfont [FontSize 0 0 FontSize neg 0 0]
  makefont setfont} bdef
/ISOLatin1Encoding where {pop /WindowsLatin1Encoding 256 array bdef
ISOLatin1Encoding WindowsLatin1Encoding copy pop
/.notdef/.notdef/quotesinglbase/florin/quotedblbase/ellipsis/dagger
/daggerdbl/circumflex/perthousand/Scaron/guilsinglleft/OE/.notdef/.notdef
/.notdef/.notdef/quoteleft/quoteright/quotedblleft/quotedblright/bullet
/endash/emdash/tilde/trademark/scaron/guilsinglright/oe/.notdef/.notdef
/Ydieresis WindowsLatin1Encoding 128 32 getinterval astore pop}
{/WindowsLatin1Encoding StandardEncoding bdef} ifelse
/reencode {exch dup where {pop load} {pop StandardEncoding} ifelse
  exch dup 3 1 roll findfont dup length dict begin
  { 1 index /FID ne {def}{pop pop} ifelse } forall
  /Encoding exch def currentdict end definefont pop} bdef
/isroman {findfont /CharStrings get /Agrave known} bdef
/FMSR {3 1 roll 1 index dup isroman {reencode} {pop pop} ifelse
  exch FMS} bdef
/csm {1 dpi2point div -1 dpi2point div scale neg translate
 dup landscapeMode eq {pop -90 rotate}
  {rotateMode eq {90 rotate} if} ifelse} bdef
% line types: solid, dotted, dashed, dotdash
/SO { [] 0 setdash } bdef
/DO { [.5 dpi2point mul 4 dpi2point mul] 0 setdash } bdef
/DA { [6 dpi2point mul] 0 setdash } bdef
/DD { [.5 dpi2point mul 4 dpi2point mul 6 dpi2point mul 4
  dpi2point mul] 0 setdash } bdef
% macros for lines and objects
/L {lineto stroke} bdef
/MP {3 1 roll moveto 1 sub {rlineto} repeat} bdef
/AP {{rlineto} repeat} bdef
/PDlw -1 def
/W {/PDlw currentlinewidth def setlinewidth} def
/PP {closepath eofill} bdef
/DP {closepath stroke} bdef
/MR {4 -2 roll moveto dup  0 exch rlineto exch 0 rlineto
  neg 0 exch rlineto closepath} bdef
/FR {MR stroke} bdef
/PR {MR fill} bdef
/L1i {{currentfile picstr readhexstring pop} image} bdef
/tMatrix matrix def
/MakeOval {newpath tMatrix currentmatrix pop translate scale
0 0 1 0 360 arc tMatrix setmatrix} bdef
/FO {MakeOval stroke} bdef
/PO {MakeOval fill} bdef
/PD {currentlinewidth 2 div 0 360 arc fill
   PDlw -1 eq not {PDlw w /PDlw -1 def} if} def
/FA {newpath tMatrix currentmatrix pop translate scale
  0 0 1 5 -2 roll arc tMatrix setmatrix stroke} bdef
/PA {newpath tMatrix currentmatrix pop	translate 0 0 moveto scale
  0 0 1 5 -2 roll arc closepath tMatrix setmatrix fill} bdef
/FAn {newpath tMatrix currentmatrix pop translate scale
  0 0 1 5 -2 roll arcn tMatrix setmatrix stroke} bdef
/PAn {newpath tMatrix currentmatrix pop translate 0 0 moveto scale
  0 0 1 5 -2 roll arcn closepath tMatrix setmatrix fill} bdef
/vradius 0 def /hradius 0 def /lry 0 def
/lrx 0 def /uly 0 def /ulx 0 def /rad 0 def
/MRR {/vradius xdef /hradius xdef /lry xdef /lrx xdef /uly xdef
  /ulx xdef newpath tMatrix currentmatrix pop ulx hradius add uly
  vradius add translate hradius vradius scale 0 0 1 180 270 arc 
  tMatrix setmatrix lrx hradius sub uly vradius add translate
  hradius vradius scale 0 0 1 270 360 arc tMatrix setmatrix
  lrx hradius sub lry vradius sub translate hradius vradius scale
  0 0 1 0 90 arc tMatrix setmatrix ulx hradius add lry vradius sub
  translate hradius vradius scale 0 0 1 90 180 arc tMatrix setmatrix
  closepath} bdef
/FRR {MRR stroke } bdef
/PRR {MRR fill } bdef
/MlrRR {/lry xdef /lrx xdef /uly xdef /ulx xdef /rad lry uly sub 2 div def
  newpath tMatrix currentmatrix pop ulx rad add uly rad add translate
  rad rad scale 0 0 1 90 270 arc tMatrix setmatrix lrx rad sub lry rad
  sub translate rad rad scale 0 0 1 270 90 arc tMatrix setmatrix
  closepath} bdef
/FlrRR {MlrRR stroke } bdef
/PlrRR {MlrRR fill } bdef
/MtbRR {/lry xdef /lrx xdef /uly xdef /ulx xdef /rad lrx ulx sub 2 div def
  newpath tMatrix currentmatrix pop ulx rad add uly rad add translate
  rad rad scale 0 0 1 180 360 arc tMatrix setmatrix lrx rad sub lry rad
  sub translate rad rad scale 0 0 1 0 180 arc tMatrix setmatrix
  closepath} bdef
/FtbRR {MtbRR stroke } bdef
/PtbRR {MtbRR fill } bdef
/stri 6 array def /dtri 6 array def
/smat 6 array def /dmat 6 array def
/tmat1 6 array def /tmat2 6 array def /dif 3 array def
/asub {/ind2 exch def /ind1 exch def dup dup
  ind1 get exch ind2 get sub exch } bdef
/tri_to_matrix {
  2 0 asub 3 1 asub 4 0 asub 5 1 asub
  dup 0 get exch 1 get 7 -1 roll astore } bdef
/compute_transform {
  dmat dtri tri_to_matrix tmat1 invertmatrix 
  smat stri tri_to_matrix tmat2 concatmatrix } bdef
/ds {stri astore pop} bdef
/dt {dtri astore pop} bdef
/db {2 copy /cols xdef /rows xdef mul dup 3 mul string
  currentfile 
  3 index 0 eq {/ASCIIHexDecode filter}
  {/ASCII85Decode filter 3 index 2 eq {/RunLengthDecode filter} if }
  ifelse exch readstring pop
  dup 0 3 index getinterval /rbmap xdef
  dup 2 index dup getinterval /gbmap xdef
  1 index dup 2 mul exch getinterval /bbmap xdef pop pop}bdef
/it {gs np dtri aload pop moveto lineto lineto cp c
  cols rows 8 compute_transform 
  rbmap gbmap bbmap true 3 colorimage gr}bdef
/il {newpath moveto lineto stroke}bdef
currentdict end def
%%EndProlog

%%BeginSetup
MathWorks begin

0 cap

end
%%EndSetup

%%Page: 1 1
%%BeginPageSetup
%%PageBoundingBox:  -182    97   778   745
MathWorks begin
bpage
%%EndPageSetup

%%BeginObject: obj1
bplot

/dpi2point 12 def
portraitMode -2184 8940 csm

    0     0 11529  7771 rc
85 dict begin %Colortable dictionary
/c0 { 0.000000 0.000000 0.000000 sr} bdef
/c1 { 1.000000 1.000000 1.000000 sr} bdef
/c2 { 0.900000 0.000000 0.000000 sr} bdef
/c3 { 0.000000 0.820000 0.000000 sr} bdef
/c4 { 0.000000 0.000000 0.800000 sr} bdef
/c5 { 0.910000 0.820000 0.320000 sr} bdef
/c6 { 1.000000 0.260000 0.820000 sr} bdef
/c7 { 0.000000 0.820000 0.820000 sr} bdef
c0
1 j
1 sg
   0    0 11530 7772 rf
6 w
0 6333 8935 0 0 -6333 1499 6916 4 MP
PP
-8935 0 0 6333 8935 0 0 -6333 1499 6916 5 MP stroke
4 w
DO
SO
6 w
0 sg
1499  583 mt 10434  583 L
1499 6916 mt 10434 6916 L
10434 6916 mt 10434  583 L
1499 6916 mt 1499  583 L
1499 6916 mt 10434 6916 L
1499 6916 mt 1499  583 L
1499 6916 mt 1499 6826 L
1499  583 mt 1499  672 L
%%IncludeResource: font Helvetica
/Helvetica /WindowsLatin1Encoding 168 FMSR

1453 7106 mt 
(0) s
2392 6916 mt 2392 6826 L
2392  583 mt 2392  672 L
2299 7106 mt 
(10) s
3286 6916 mt 3286 6826 L
3286  583 mt 3286  672 L
3193 7106 mt 
(20) s
4179 6916 mt 4179 6826 L
4179  583 mt 4179  672 L
4086 7106 mt 
(30) s
5073 6916 mt 5073 6826 L
5073  583 mt 5073  672 L
4980 7106 mt 
(40) s
5966 6916 mt 5966 6826 L
5966  583 mt 5966  672 L
5873 7106 mt 
(50) s
6860 6916 mt 6860 6826 L
6860  583 mt 6860  672 L
6767 7106 mt 
(60) s
7753 6916 mt 7753 6826 L
7753  583 mt 7753  672 L
7660 7106 mt 
(70) s
8647 6916 mt 8647 6826 L
8647  583 mt 8647  672 L
8554 7106 mt 
(80) s
9540 6916 mt 9540 6826 L
9540  583 mt 9540  672 L
9447 7106 mt 
(90) s
10434 6916 mt 10434 6826 L
10434  583 mt 10434  672 L
10294 7106 mt 
(100) s
1499 6916 mt 1588 6916 L
10434 6916 mt 10344 6916 L
1371 6978 mt 
(0) s
1499 6282 mt 1588 6282 L
10434 6282 mt 10344 6282 L
1231 6344 mt 
(0.1) s
1499 5649 mt 1588 5649 L
10434 5649 mt 10344 5649 L
1231 5711 mt 
(0.2) s
1499 5016 mt 1588 5016 L
10434 5016 mt 10344 5016 L
1231 5078 mt 
(0.3) s
1499 4382 mt 1588 4382 L
10434 4382 mt 10344 4382 L
1231 4444 mt 
(0.4) s
1499 3749 mt 1588 3749 L
10434 3749 mt 10344 3749 L
1231 3811 mt 
(0.5) s
1499 3116 mt 1588 3116 L
10434 3116 mt 10344 3116 L
1231 3178 mt 
(0.6) s
1499 2482 mt 1588 2482 L
10434 2482 mt 10344 2482 L
1231 2544 mt 
(0.7) s
1499 1849 mt 1588 1849 L
10434 1849 mt 10344 1849 L
1231 1911 mt 
(0.8) s
1499 1216 mt 1588 1216 L
10434 1216 mt 10344 1216 L
1231 1278 mt 
(0.9) s
1499  583 mt 1588  583 L
10434  583 mt 10344  583 L
1371  645 mt 
(1) s
1499  583 mt 10434  583 L
1499 6916 mt 10434 6916 L
10434 6916 mt 10434  583 L
1499 6916 mt 1499  583 L
gs 1499 583 8936 6334 rc
24 w
2 0 10 -2 10 -1 10 -2 10 -2 10 -2 9 -1 10 -2 
10 -2 10 -2 10 -1 10 -2 9 -2 10 -2 10 -1 10 -2 
10 -2 9 -2 10 -2 10 -1 10 -2 10 -2 10 -2 9 -2 
10 -1 10 -2 10 -2 10 -2 10 -2 9 -2 10 -1 10 -2 
10 -2 10 -2 10 -2 9 -2 10 -2 10 -2 10 -1 10 -2 
10 -2 9 -2 10 -2 10 -2 10 -2 10 -2 10 -2 9 -2 
10 -2 10 -2 10 -1 10 -2 9 -2 10 -2 10 -2 10 -2 
10 -2 10 -2 9 -2 10 -2 10 -2 10 -2 10 -2 10 -2 
9 -2 10 -2 10 -2 10 -2 10 -2 10 -2 9 -2 10 -3 
10 -2 10 -2 10 -2 10 -2 9 -2 10 -2 10 -2 10 -2 
10 -2 10 -2 9 -3 10 -2 10 -2 10 -2 10 -2 9 -2 
10 -2 10 -2 10 -3 10 -2 10 -2 9 -2 10 -2 10 -3 
10 -2 10 -2 10 -2 9 -2 10 -3 10 -2 10 -2 10 -2 
10 -3 9 -2 10 -2 10 -2 10 -3 10 -2 10 -2 9 -2 
10 -3 10 -2 10 -2 10 -3 9 -2 10 -2 10 -3 10 -2 
10 -2 10 -3 9 -2 10 -2 10 -3 10 -2 10 -2 10 -3 
9 -2 10 -3 10 -2 10 -2 10 -3 10 -2 9 -3 10 -2 
10 -3 10 -2 10 -3 10 -2 9 -2 10 -3 10 -2 10 -3 
10 -2 10 -3 9 -2 10 -3 10 -3 10 -2 10 -3 9 -2 
10 -3 10 -2 10 -3 10 -2 10 -3 9 -3 10 -2 10 -3 
10 -2 10 -3 10 -3 9 -2 10 -3 10 -3 10 -2 10 -3 
10 -3 9 -2 10 -3 10 -3 10 -2 10 -3 10 -3 9 -3 
10 -2 10 -3 10 -3 10 -3 10 -2 9 -3 10 -3 10 -3 
10 -3 10 -2 9 -3 10 -3 10 -3 10 -3 10 -3 10 -2 
9 -3 10 -3 10 -3 10 -3 10 -3 10 -3 9 -3 10 -3 
10 -2 10 -3 10 -3 10 -3 9 -3 10 -3 10 -3 10 -3 
10 -3 10 -3 9 -3 10 -3 10 -3 10 -3 10 -3 10 -3 
9 -4 10 -3 10 -3 10 -3 10 -3 9 -3 10 -3 10 -3 
10 -3 10 -4 10 -3 9 -3 10 -3 10 -3 10 -3 10 -4 
10 -3 9 -3 10 -3 10 -4 10 -3 10 -3 10 -3 9 -4 
10 -3 10 -3 10 -4 10 -3 10 -3 9 -4 10 -3 10 -3 
10 -4 10 -3 10 -3 9 -4 10 -3 10 -4 10 -3 10 -4 
9 -3 10 -3 10 -4 10 -3 10 -4 10 -3 9 -4 10 -3 
10 -4 10 -4 10 -3 10 -4 9 -3 10 -4 10 -3 10 -4 
10 -4 10 -3 9 -4 10 -4 10 -3 10 -4 10 -4 10 -3 
9 -4 10 -4 10 -4 10 -3 10 -4 10 -4 9 -4 10 -3 
10 -4 10 -4 10 -4 9 -4 10 -4 10 -3 10 -4 10 -4 
10 -4 9 -4 10 -4 7504 2038 300 MP stroke
10 -4 10 -4 10 -4 10 -4 9 -4 10 -4 10 -4 10 -4 
10 -4 10 -4 9 -4 10 -4 10 -4 10 -4 10 -4 10 -4 
9 -4 10 -4 10 -5 10 -4 10 -4 10 -4 9 -4 10 -5 
10 -4 10 -4 10 -4 9 -5 10 -4 10 -4 10 -5 10 -4 
10 -4 9 -5 10 -4 10 -4 10 -5 10 -4 10 -5 9 -4 
10 -4 10 -5 10 -4 10 -5 10 -4 9 -5 10 -4 10 -5 
10 -4 10 -5 10 -5 9 -4 10 -5 10 -4 10 -5 10 -5 
10 -4 9 -5 10 -5 10 -5 10 -4 10 -5 9 -5 10 -5 
10 -4 10 -5 10 -5 10 -5 9 -5 10 -5 10 -4 10 -5 
10 -5 10 -5 9 -5 10 -5 10 -5 10 -5 10 -5 10 -5 
9 -5 10 -5 10 -5 10 -5 10 -6 10 -5 9 -5 10 -5 
10 -5 10 -5 10 -6 10 -5 9 -5 10 -5 10 -6 10 -5 
10 -5 9 -5 10 -6 10 -5 10 -5 10 -6 10 -5 9 -6 
10 -5 10 -6 10 -5 10 -6 10 -5 9 -6 10 -5 10 -6 
10 -5 10 -6 10 -6 9 -5 10 -6 10 -5 10 -6 10 -6 
10 -6 9 -5 10 -6 10 -6 10 -6 10 -6 10 -5 9 -6 
10 -6 10 -6 10 -6 10 -6 9 -6 10 -6 10 -6 10 -6 
10 -6 10 -6 9 -6 10 -6 10 -6 10 -6 10 -6 10 -6 
9 -7 10 -6 10 -6 10 -6 10 -7 10 -6 9 -6 10 -6 
10 -7 10 -6 10 -7 10 -6 9 -6 10 -7 10 -6 10 -7 
10 -6 10 -7 9 -6 10 -7 10 -6 10 -7 10 -7 9 -6 
10 -7 10 -7 10 -6 10 -7 10 -7 9 -7 10 -6 10 -7 
10 -7 10 -7 10 -7 9 -7 10 -7 10 -7 10 -7 10 -7 
10 -7 9 -7 10 -7 10 -7 10 -7 10 -7 10 -7 9 -7 
10 -8 10 -7 10 -7 10 -7 10 -8 9 -7 10 -7 10 -8 
10 -7 10 -7 9 -8 10 -7 10 -8 10 -7 10 -8 10 -7 
9 -8 10 -7 10 -8 10 -8 10 -7 10 -8 9 -8 10 -7 
10 -8 10 -8 10 -8 10 -8 9 -7 10 -8 10 -8 10 -8 
10 -8 10 -8 9 -8 10 -8 10 -8 10 -8 10 -8 9 -8 
10 -9 10 -8 10 -8 10 -8 10 -8 9 -9 10 -8 10 -8 
10 -9 10 -8 10 -8 9 -9 10 -8 10 -9 10 -8 10 -9 
10 -8 9 -9 10 -8 10 -9 10 -9 10 -8 10 -9 9 -9 
10 -8 10 -9 10 -9 10 -9 10 -9 9 -9 10 -8 10 -9 
10 -9 10 -9 9 -9 10 -9 10 -9 10 -9 10 -10 10 -9 
9 -9 10 -9 10 -9 10 -9 10 -10 10 -9 9 -9 10 -10 
10 -9 10 -9 10 -10 10 -9 9 -10 10 -9 10 -10 10 -9 
10 -10 10 -9 9 -10 10 -10 10 -9 10 -10 10 -10 10 -10 
9 -9 10 -10 10 -10 4565 3979 300 MP stroke
10 -10 10 -10 9 -10 10 -10 10 -9 10 -10 10 -10 10 -11 
9 -10 10 -10 10 -10 10 -10 10 -10 10 -10 9 -10 10 -11 
10 -10 10 -10 10 -11 10 -10 9 -10 10 -11 10 -10 10 -10 
10 -11 10 -10 9 -11 10 -10 10 -11 10 -11 10 -10 10 -11 
9 -10 10 -11 10 -11 10 -11 10 -10 9 -11 10 -11 10 -11 
10 -11 10 -10 10 -11 9 -11 10 -11 10 -11 10 -11 10 -11 
10 -11 9 -11 10 -11 10 -11 10 -11 10 -12 10 -11 9 -11 
10 -11 10 -11 10 -12 10 -11 10 -11 9 -11 10 -12 10 -11 
10 -11 10 -12 10 -11 9 -12 10 -11 10 -11 10 -12 10 -11 
9 -12 10 -11 10 -12 10 -12 10 -11 10 -12 9 -11 10 -12 
10 -12 10 -11 10 -12 10 -12 9 -11 10 -12 10 -12 10 -12 
10 -11 10 -12 9 -12 10 -12 10 -11 10 -12 10 -12 10 -12 
9 -12 10 -12 10 -12 10 -11 10 -12 10 -12 9 -12 10 -12 
10 -12 10 -12 10 -12 9 -12 10 -12 10 -12 10 -12 10 -12 
10 -12 9 -12 10 -12 10 -12 10 -12 10 -12 10 -12 9 -12 
10 -12 10 -12 10 -12 10 -12 10 -12 9 -12 10 -12 10 -13 
10 -12 10 -12 10 -12 9 -12 10 -12 10 -12 10 -12 10 -12 
10 -12 9 -12 10 -12 10 -12 10 -12 10 -12 9 -12 10 -12 
10 -12 10 -12 10 -12 10 -12 9 -12 10 -11 10 -12 10 -12 
10 -12 10 -12 9 -12 10 -12 10 -11 10 -12 10 -12 10 -12 
9 -12 10 -11 10 -12 10 -12 10 -11 10 -12 9 -12 10 -11 
10 -12 10 -11 10 -12 10 -11 9 -12 10 -11 10 -12 10 -11 
10 -11 9 -12 10 -11 10 -11 10 -11 10 -12 10 -11 9 -11 
10 -11 10 -11 10 -11 10 -11 10 -11 9 -11 10 -11 10 -10 
10 -11 10 -11 10 -11 9 -10 10 -11 10 -10 10 -11 10 -10 
10 -11 9 -10 10 -10 10 -11 10 -10 10 -10 10 -10 9 -10 
10 -10 10 -10 10 -10 10 -10 9 -10 10 -9 10 -10 10 -10 
10 -9 10 -10 9 -9 10 -9 10 -10 10 -9 10 -9 10 -9 
9 -9 10 -9 10 -9 10 -8 10 -9 10 -9 9 -8 10 -9 
10 -8 10 -9 10 -8 10 -8 9 -8 10 -8 10 -8 10 -8 
10 -8 10 -7 9 -8 10 -8 10 -7 10 -7 10 -8 9 -7 
10 -7 10 -7 10 -7 10 -7 10 -6 9 -7 10 -7 10 -6 
10 -6 10 -7 10 -6 9 -6 10 -6 10 -6 10 -5 10 -6 
10 -6 9 -5 10 -5 10 -6 10 -5 10 -5 10 -5 9 -5 
10 -4 10 -5 10 -4 10 -5 10 -4 9 -4 10 -4 10 -4 
10 -4 10 -4 9 -3 10 -4 10 -3 10 -3 10 -4 10 -3 
9 -2 10 -3 10 -3 10 -2 10 -3 10 -2 9 -2 10 -2 
10 -2 10 -2 10 -2 1626 6905 300 MP stroke
10 -1 9 -2 10 -1 10 -1 10 -1 10 -1 10 -1 9 -1 
10 0 10 -1 10 0 10 0 9 -1 1499 6916 14 MP stroke
DA
2 0 10 -1 10 -1 10 -1 10 -2 10 -1 9 -1 10 -1 
10 -1 10 -1 10 -1 10 -1 9 -2 10 -1 10 -1 10 -1 
10 -1 9 -1 10 -1 10 -2 10 -1 10 -1 10 -1 9 -1 
10 -1 10 -2 10 -1 10 -1 10 -1 9 -1 10 -2 10 -1 
10 -1 10 -1 10 -1 9 -2 10 -1 10 -1 10 -1 10 -1 
10 -2 9 -1 10 -1 10 -1 10 -1 10 -2 10 -1 9 -1 
10 -1 10 -2 10 -1 10 -1 9 -1 10 -2 10 -1 10 -1 
10 -1 10 -2 9 -1 10 -1 10 -2 10 -1 10 -1 10 -1 
9 -2 10 -1 10 -1 10 -2 10 -1 10 -1 9 -1 10 -2 
10 -1 10 -1 10 -2 10 -1 9 -1 10 -2 10 -1 10 -1 
10 -2 10 -1 9 -1 10 -2 10 -1 10 -1 10 -2 9 -1 
10 -2 10 -1 10 -1 10 -2 10 -1 9 -1 10 -2 10 -1 
10 -2 10 -1 10 -1 9 -2 10 -1 10 -2 10 -1 10 -2 
10 -1 9 -1 10 -2 10 -1 10 -2 10 -1 10 -2 9 -1 
10 -1 10 -2 10 -1 10 -2 9 -1 10 -2 10 -1 10 -2 
10 -1 10 -2 9 -1 10 -2 10 -1 10 -2 10 -1 10 -2 
9 -1 10 -2 10 -1 10 -2 10 -1 10 -2 9 -1 10 -2 
10 -1 10 -2 10 -2 10 -1 9 -2 10 -1 10 -2 10 -1 
10 -2 10 -2 9 -1 10 -2 10 -1 10 -2 10 -1 9 -2 
10 -2 10 -1 10 -2 10 -2 10 -1 9 -2 10 -1 10 -2 
10 -2 10 -1 10 -2 9 -2 10 -1 10 -2 10 -2 10 -1 
10 -2 9 -2 10 -1 10 -2 10 -2 10 -2 10 -1 9 -2 
10 -2 10 -1 10 -2 10 -2 10 -2 9 -1 10 -2 10 -2 
10 -2 10 -1 9 -2 10 -2 10 -2 10 -1 10 -2 10 -2 
9 -2 10 -2 10 -1 10 -2 10 -2 10 -2 9 -2 10 -2 
10 -1 10 -2 10 -2 10 -2 9 -2 10 -2 10 -2 10 -1 
10 -2 10 -2 9 -2 10 -2 10 -2 10 -2 10 -2 10 -2 
9 -2 10 -1 10 -2 10 -2 10 -2 9 -2 10 -2 10 -2 
10 -2 10 -2 10 -2 9 -2 10 -2 10 -2 10 -2 10 -2 
10 -2 9 -2 10 -2 10 -2 10 -2 10 -2 10 -2 9 -2 
10 -2 10 -2 10 -3 10 -2 10 -2 9 -2 10 -2 10 -2 
10 -2 10 -2 10 -2 9 -3 10 -2 10 -2 10 -2 10 -2 
9 -2 10 -2 10 -3 10 -2 10 -2 10 -2 9 -2 10 -3 
10 -2 10 -2 10 -2 10 -3 9 -2 10 -2 10 -2 10 -3 
10 -2 10 -2 9 -2 10 -3 10 -2 10 -2 10 -3 10 -2 
9 -2 10 -3 10 -2 10 -2 10 -3 10 -2 9 -2 10 -3 
10 -2 10 -2 10 -3 9 -2 10 -3 10 -2 10 -3 10 -2 
10 -2 9 -3 10 -2 7504 1334 300 MP stroke
10 -3 10 -2 10 -3 10 -2 9 -3 10 -2 10 -3 10 -2 
10 -3 10 -2 9 -3 10 -3 10 -2 10 -3 10 -2 10 -3 
9 -3 10 -2 10 -3 10 -2 10 -3 10 -3 9 -2 10 -3 
10 -3 10 -2 10 -3 9 -3 10 -2 10 -3 10 -3 10 -3 
10 -2 9 -3 10 -3 10 -3 10 -2 10 -3 10 -3 9 -3 
10 -3 10 -2 10 -3 10 -3 10 -3 9 -3 10 -3 10 -3 
10 -2 10 -3 10 -3 9 -3 10 -3 10 -3 10 -3 10 -3 
10 -3 9 -3 10 -3 10 -3 10 -3 10 -3 9 -3 10 -3 
10 -3 10 -3 10 -3 10 -3 9 -3 10 -4 10 -3 10 -3 
10 -3 10 -3 9 -3 10 -4 10 -3 10 -3 10 -3 10 -3 
9 -4 10 -3 10 -3 10 -3 10 -4 10 -3 9 -3 10 -4 
10 -3 10 -3 10 -4 10 -3 9 -3 10 -4 10 -3 10 -3 
10 -4 9 -3 10 -4 10 -3 10 -4 10 -3 10 -4 9 -3 
10 -4 10 -3 10 -4 10 -3 10 -4 9 -4 10 -3 10 -4 
10 -3 10 -4 10 -4 9 -3 10 -4 10 -4 10 -3 10 -4 
10 -4 9 -4 10 -3 10 -4 10 -4 10 -4 10 -4 9 -4 
10 -3 10 -4 10 -4 10 -4 9 -4 10 -4 10 -4 10 -4 
10 -4 10 -4 9 -4 10 -4 10 -4 10 -4 10 -4 10 -4 
9 -4 10 -4 10 -4 10 -4 10 -5 10 -4 9 -4 10 -4 
10 -4 10 -5 10 -4 10 -4 9 -5 10 -4 10 -4 10 -4 
10 -5 10 -4 9 -5 10 -4 10 -4 10 -5 10 -4 9 -5 
10 -4 10 -5 10 -4 10 -5 10 -5 9 -4 10 -5 10 -4 
10 -5 10 -5 10 -4 9 -5 10 -5 10 -5 10 -4 10 -5 
10 -5 9 -5 10 -5 10 -4 10 -5 10 -5 10 -5 9 -5 
10 -5 10 -5 10 -5 10 -5 10 -5 9 -5 10 -5 10 -5 
10 -6 10 -5 9 -5 10 -5 10 -5 10 -6 10 -5 10 -5 
9 -5 10 -6 10 -5 10 -5 10 -6 10 -5 9 -6 10 -5 
10 -6 10 -5 10 -6 10 -5 9 -6 10 -6 10 -5 10 -6 
10 -5 10 -6 9 -6 10 -6 10 -5 10 -6 10 -6 9 -6 
10 -6 10 -6 10 -6 10 -6 10 -6 9 -6 10 -6 10 -6 
10 -6 10 -6 10 -6 9 -6 10 -7 10 -6 10 -6 10 -6 
10 -7 9 -6 10 -6 10 -7 10 -6 10 -7 10 -6 9 -7 
10 -6 10 -7 10 -6 10 -7 10 -7 9 -6 10 -7 10 -7 
10 -7 10 -6 9 -7 10 -7 10 -7 10 -7 10 -7 10 -7 
9 -7 10 -7 10 -7 10 -7 10 -7 10 -8 9 -7 10 -7 
10 -7 10 -8 10 -7 10 -8 9 -7 10 -7 10 -8 10 -8 
10 -7 10 -8 9 -7 10 -8 10 -8 10 -8 10 -7 10 -8 
9 -8 10 -8 10 -8 4565 2684 300 MP stroke
10 -8 10 -8 9 -8 10 -8 10 -8 10 -8 10 -9 10 -8 
9 -8 10 -8 10 -9 10 -8 10 -9 10 -8 9 -9 10 -8 
